More than 10 law firms have made a list of the top 300 places for graduates to work for the first time - though just one firm has made the top 50.
International firms DAC Beachcroft and Travers Smith feature in the Guardian300 list this year, placing 255th and 265th respectively.
Davis Polk & Wardell, Watson Farley & Williams, Squire Patton Boggs and Weil Gotshal & Manges are also among 11 law firms to be featured in the list for the first time this year.
The annual list reveals the 300 most popular employers as voted on by more than 60,000 students. The list is distributed to universities across the UK.
Although law firms are well represented overall, only one - magic circle firm Allen & Overy - makes the top 50. It was ranked 48th this year, down three places from 45th in 2016.
The next highest ranked firms were also magic circle outfits. Clifford Chance was ranked 66th while Slaughter and May came in at number 80.
A full list of all law firms, compared to their 2016 ranking, is below.
2017 | Firm | 2016 |
---|---|---|
48 | Allen & Overy | 45 |
66 | Clifford Chance | 50 |
80 | Slaughter and May | 92 |
86 | Irwin Mitchell | 79 |
94 | Baker McKenzie | 90 |
105 | Linklaters | 107 |
108 | Freshfields | 91 |
109 | DLA Piper | 89 |
117 | Eversheds | 112 |
124 | Herbert Smith Freehills | 131 |
135 | Norton Rose | 123 |
142 | Hogan Lovells | 117 |
147 | Simmons and Simmons | 132 |
150 | Ashurst | 167 |
151 | Clyde and Co | 156 |
153 | White and Case | 152 |
154 | CMS UK | 224 |
155 | Pinsent Masons | 141 |
158 | Shoosmiths | 134 |
161 | Bond Dickinson | 126 |
162 | Grant Thornton | 120 |
174 | Blake Morgan | 183 |
178 | Taylor Wessing | 256 |
180 | Anthony Gold Solicitors | 197 |
181 | Burgess Salmon | 135 |
185 | Kirkland & Ellis | 214 |
188 | Jones Day | 208 |
189 | Reed Smith | 187 |
190 | Addleshaw Goddard | 16 |
192 | Ashfords | 191 |
197 | Mishcon de Reya | 201 |
202 | Shearman & Sterling | 247 |
203 | Dentons | 219 |
205 | Mayer Brown | 204 |
210 | BLP | 225 |
213 | Kennedys | 236 |
218 | Mills & Reeve | 246 |
219 | Osborne Clarke | 240 |
227 | Latham & Watkins | 295 |
229 | Brodies | 252 |
233 | Fieldfisher | 276 |
234 | Browne Jacobson | 296 |
236 | Digby Brown | 263 |
240 | Freeths | 299 |
242 | Hill Dickinson | 260 |
243 | Nabarro | 268 |
255 | DAC Beachcroft | new entry |
256 | Ince & Co | 242 |
257 | Farrer & Co | 280 |
260 | Davis Polk & Wardell | new entry |
265 | Travers Smith | new entry |
269 | Premier Solicitors | 233 |
270 | Watson Farley & Williams | new entry |
272 | Forsters | new entry |
274 | Sullivan & Cromwell | new entry |
275 | Weil Gotshal & Manges | new entry |
277 | BLM | new entry |
283 | Bristows | 238 |
290 | Bevan Brittan | new entry |
292 | Gowling WLG | new entry |
292 | Shakespeare Martinaeu | 239 |
298 | Skadden, Arps, Slate, Meagher & Flom LLP | 277 |
299 | Squire Patton Boggs | new entry |
300 | Stevens and Bolton | new entry |
0 commentaires:
Enregistrer un commentaire